| Stainless Steel in Fire: Summary Final Report | SCI | |
| Work Package 1: Fire resistant structures and products | ||
| Tests on fire resistant systems | VTT | |
| Analysis and design guidance on fire resistant systems | University of Hannover | |
| Work Package 2: Composite members in fire | CTICM | |
| Work Package 3: Class 4 cross sections in fire | ||
| Tests on Class 4 members in fire | VTT | |
| Analysis and design guidance on Class 4 members in fire | SBI | |
| Work Package 4: Properties at elevated temperatures | CSM | |
| Work Package 5: Bolts and welds at elevated temperatures | ||
| Tests and design guidance on bolts in fire | CSM | |
| Isothermal tests on butt-welded joints in fire | Outokumpu | |
| Design guidance for welds in fire | SBI | |
| Work Package 6: Parametric fire design | CTICM | |
| Software for designing cold formed structural stainless steel sections (including design for fire resistance) |
| www.steel-stainless.org/software |